Compensation Analysis for Adobe
29 Records FoundAVG TOTAL CTC
₹51.1L
-0.39% from last year
AVG BASE SALARY
₹32.7L
113.02% from last month
Experience vs Salary Trend
Detailed Compensation Data for Adobe
Company | Role | YOE | Base | Total CTC | Date |
---|
Adobe | Senior Computer Scientist | 11 | ₹70L | ₹112.5L | 07/06/2024 |
Adobe | MTS2 / CS1 | 4 | ₹24L | ₹100L | 04/08/2025 |
Adobe | CS2 | 8 | ₹95.2L | ₹96.3L | 08/14/2024 |
Adobe | CS2 | 9 | ₹51L | ₹93L | 11/30/2023 |
Adobe | CS 2 | 7 | ₹52L | ₹87L | 04/27/2025 |
Adobe | CS2 / SDE-4 | 9 | ₹46L | ₹77L | 07/11/2025 |
Adobe | CS2 / SDE-4 | 9 | ₹46L | ₹77L | 07/11/2025 |
Adobe | CS-1 | 4 | ₹42.5L | ₹74L | 06/18/2024 |
Adobe | Computer Scientist I | 4 | ₹32.5L | ₹62L | 04/02/2024 |
Adobe | Computer Scientist - 1 | 3 | ₹34L | ₹58.5L | 12/11/2024 |
Adobe | CS - 1 | 5 | ₹35L | ₹58L | 03/13/2025 |
Adobe | Computer Scientist - 1 | 4 | ₹32L | ₹55L | 04/26/2024 |
Adobe | MTS II | 5 | ₹24.5L | ₹44.5L | 08/22/2024 |
Adobe | MTS-2 | 3 | ₹26L | ₹42.2L | 11/29/2024 |
Adobe | MTS 2 | 2 | ₹21L | ₹42L | 12/16/2024 |
Adobe | Software Quality Engineer 2 | 3 | ₹22L | ₹40.46L | 12/21/2024 |
Adobe | CS1 | 8 | ₹38L | ₹38L | 12/17/2023 |
Adobe | CS-1 | 3 | ₹31L | ₹35L | 08/02/2024 |
Adobe | CS-I | 4 | ₹30L | ₹35L | 01/06/2024 |
Adobe | MTS 2 | 2 | ₹19L | ₹32.39L | 01/22/2025 |
Adobe | MTS2 role in Bangalore | 3 | ₹22.5L | ₹32.37L | 03/21/2025 |
Adobe | MTS-2 UI | 3 | ₹26L | ₹31.5L | 06/21/2025 |
Adobe | Member of Technical Staff (MTS-I) | 0 | ₹15.25L | ₹28.93L | 11/06/2023 |
Adobe | MTS 1 (SWE1) | 0 | ₹15.25L | ₹27L | 03/31/2024 |
Adobe | MTS-2 | 2 | ₹24L | ₹27L | 06/02/2025 |
Adobe | MTS-2 | 2 | ₹26L | ₹26L | 06/07/2025 |
Adobe | MTS-2 Frontend | 2 | ₹26L | ₹26L | 07/09/2025 |
Adobe | Product Intern | 0 | ₹13.5L | ₹13.5L | 12/16/2023 |
Adobe | Technical Support Consultant (PPO) | 0 | ₹7L | ₹9.25L | 03/04/2024 |
1-29 of 29