Compensation Analysis for Apple
9 Records FoundAVG TOTAL CTC
₹49.5L
11.57% from last year
AVG BASE SALARY
₹31.4L
0.00% from last month
Experience vs Salary Trend
Detailed Compensation Data for Apple
Company | Role | YOE | Base | Total CTC | Date |
---|
Apple | ICT-3 | 3 | ₹35L | ₹59.8L | 04/02/2024 |
Apple | SDET - ICT3 | 6 | ₹31L | ₹57L | 09/08/2024 |
Apple | ICT3 | 5 | ₹30L | ₹55L | 04/22/2024 |
Apple | Software Engineer - ICT3 | 5 | ₹30L | ₹55L | 04/22/2024 |
Apple | ICT-3 Engineer | 7 | ₹33L | ₹54L | 03/19/2025 |
Apple | ICT4 | 11 | ₹47L | ₹53.68L | 02/04/2025 |
Apple India | Software Engineer | 7 | ₹39L | ₹48L | 07/19/2024 |
Apple | Cellular Software Engineer | 0 | ₹21L | ₹35L | 03/01/2024 |
Apple | SDE-1 | 1 | ₹17L | ₹28L | 03/04/2024 |
1-9of 9