Real salary data from verified professionals at top tech companies
Company | Role | YOE | Base | Total CTC | Date |
|---|---|---|---|---|---|
| BlackRock | ML Engineer 3 | 5 | ₹56.5L | ₹68L | 01/15/2025 |
Compensation Details: Company & Role: BlackRock - ML Engineer 3 Experience & Location: 5 YOE • NCR Base Salary: ₹56.5L Total CTC: ₹68L Additional Details: Loading content... Compensation PostPosted on January 15, 2025 | |||||
| BlackRock | Associate Quant Engineer/Developer | 3 | ₹40L | ₹40L | 08/24/2024 |
| BlackRock | Associate Quant Engineer/Developer | 3 | ₹40L | ₹40L | 08/23/2024 |
| BlackRock | Associate Software Engineer | 4 | ₹30L | ₹33.5L | 09/04/2025 |
| BlackRock | Offer | 4 | ₹28L | ₹32.3L | 04/15/2025 |
| BlackRock | Associate | 3 | ₹25L | ₹30L | 08/11/2025 |
| BlackRock | Associate | 4 | ₹23.4L | ₹28.35L | 05/09/2024 |
| BlackRock | Associate Java Backend Developer | 2 | ₹23.5L | ₹26L | 04/04/2024 |
| BlackRock | Java Developer, Aladdin Engineering-Associate | 5 | ₹26L | ₹26L | 07/13/2024 |
| BlackRock | Associate (SDE 2 in FinTech) | 4 | ₹22L | ₹24.65L | 07/15/2025 |
| BlackRock | ASSOCIATE | 5 | ₹16.5L | ₹16.5L | 07/17/2025 |

3K+ Downloads
One of its unique features is an automated coding contest reminder, which sets alarms for upcoming coding contests on popular platforms like CodeChef, CodeForces, and LeetCode, without the need for user input. This feature ensures that users never miss a coding contest and can stay updated with the latest coding challenges.

