Compensation Analysis for Flipkart
49 Records FoundAVG TOTAL CTC
₹34.6L
-2.63% from last year
AVG BASE SALARY
₹25.4L
12.96% from last month
Experience vs Salary Trend
Detailed Compensation Data for Flipkart
Company | Role | YOE | Base | Total CTC | Date |
---|
Flipkart | SDE-III | 5 | ₹43L | ₹56L | 02/06/2025 |
Flipkart | Assistant Manager (Supply Chain Management) | 0 | ₹13.5L | ₹50L | 03/10/2024 |
Flipkart | SDE-2 | 3 | ₹30L | ₹47L | 07/19/2024 |
super.money(Flipkart) | SDE - 2 | 3 | ₹42L | ₹46L | 01/27/2025 |
Flipkart | UI Engineer | 2 | ₹27L | ₹43.7L | 06/27/2025 |
Flipkart | SDE 2 | 3 | ₹29L | ₹43L | 06/15/2025 |
Flipkart | UI Engineer II | 4 | ₹29L | ₹43L | 07/01/2025 |
Flipkart | SDE 2 | 3 | ₹27L | ₹41.8L | 04/04/2024 |
Flipkart | SDE2 | 3 | ₹32L | ₹40L | 04/03/2024 |
Flipkart | SDE2 | 2 | ₹26L | ₹40L | 07/23/2024 |
Flipkart | SDE 2 | 3 | ₹31L | ₹40L | 01/08/2025 |
Flipkart | SDE-2 | 4 | ₹31L | ₹38.6L | 02/22/2025 |
Flipkart | SDE 2 | 2 | ₹30L | ₹38L | 07/29/2024 |
Flipkart | SDE 2 | 5 | ₹30L | ₹37.5L | 05/28/2024 |
Flipkart | SDE-2 | 4 | ₹30L | ₹37L | 12/18/2024 |
Flipkart | SDE-2 | 3 | ₹29L | ₹36L | 04/10/2024 |
Flipkart | SDE2 | 3 | ₹29L | ₹35.4L | 11/07/2024 |
Flipkart | SDE 2 | 3 | ₹29L | ₹35.4L | 06/12/2024 |
Flipkart | SDE2 | 2 | ₹28L | ₹35L | 11/05/2023 |
Flipkart | SDE 2 | 5 | ₹28L | ₹34.5L | 03/02/2025 |
Flipkart | SDE 2 | 2 | ₹27L | ₹34.2L | 02/14/2025 |
Flipkart | SDE-2 | 4 | ₹28L | ₹34L | 04/29/2025 |
Flipkart | SDE2 | 3 | ₹27L | ₹33.7L | 03/27/2024 |
Flipkart | SDE 2 | 6 | ₹25L | ₹33.5L | 10/16/2024 |
Flipkart | SDE 2 | 3 | ₹27L | ₹33L | 12/06/2024 |
Flipkart | SDE-1 | 0 | ₹18L | ₹32.57L | 03/24/2024 |
Flipkart | SDE-1 | 0 | ₹18L | ₹32.57L | 03/14/2024 |
Flipkart | SDE 1 | 0 | ₹18L | ₹32.57L | 03/31/2024 |
Flipkart | UI Engineer 1 | 1 | ₹18L | ₹32.57L | 06/23/2024 |
Flipkart | SDE-1 | 0 | ₹18L | ₹32.57L | 09/15/2024 |
Flipkart | SDE‑1 | 1 | ₹18L | ₹32.57L | 07/03/2025 |
Flipkart | SDE1 | 0 | ₹18L | ₹32L | 12/25/2023 |
Flipkart | UI Engineer 1 | 0 | ₹18L | ₹32L | 11/09/2023 |
Flipkart | SDE 1 | 0 | ₹18L | ₹32L | 11/13/2023 |
Flipkart | SDE2 Backend | 3 | ₹27L | ₹31.25L | 04/06/2024 |
Flipkart | SDE -2 | 3 | ₹27L | ₹30.7L | 03/07/2025 |
Flipkart | SDE-2 | 2 | ₹24L | ₹30L | 10/10/2024 |
Flipkart | Sde 2 | 4 | ₹30L | ₹30L | 06/18/2025 |
Flipkart | SDE-2 | 2 | ₹30L | ₹30L | 06/20/2025 |
Flipkart | SDE | 3 | ₹23L | ₹29L | 11/09/2023 |
Flipkart | SDE 2 | 3 | ₹23L | ₹29L | 11/09/2023 |
Flipkart | SDE1 | 0 | ₹18L | ₹27L | 11/22/2023 |
Flipkart | Software Developer (SDE-1) | 1 | ₹18L | ₹27L | 11/23/2023 |
Flipkart | SDE1 | 0 | ₹18L | ₹27L | 11/20/2023 |
Flipkart | SDE1 | 0 | ₹18L | ₹27L | 11/19/2023 |
Flipkart | SDE-2 | 1 | ₹27L | ₹27L | 06/02/2025 |
Flipkart | SDE 2 | 2 | ₹27L | ₹27L | 06/17/2025 |
Super.Money (by Flipkart) | UI Engineer 1 | 2 | ₹22L | ₹24L | 05/05/2025 |
Super.money (flipkart group) | SDE I | 1 | ₹22L | ₹22L | 05/29/2025 |
1-49of 49