Compensation Analysis for Goldman
77 Records FoundAVG TOTAL CTC
₹38.3L
-12.74% from last year
AVG BASE SALARY
₹30.6L
-24.17% from last month
Experience vs Salary Trend
Detailed Compensation Data for Goldman
Company | Role | YOE | Base | Total CTC | Date |
---|
Goldman Sachs | VP | 11 | ₹63L | ₹86L | 09/05/2024 |
Goldman Sachs | VP | 8 | ₹65L | ₹80L | 12/27/2024 |
Goldman Sachs | VP | 11 | ₹58L | ₹75.2L | 07/23/2024 |
Goldman Sachs | VP | 6 | ₹54L | ₹74L | 03/20/2025 |
Goldman Sachs | VP | 8 | ₹56L | ₹72L | 09/26/2024 |
Goldman Sachs | VP | 6 | ₹53L | ₹68L | 09/07/2024 |
Goldman Sachs | Associate | 2 | ₹25L | ₹62L | 03/07/2025 |
Goldman Sachs | VP | 5 | ₹47L | ₹60L | 05/13/2025 |
Goldman Sachs | Associate | 5 | ₹35L | ₹52L | 08/08/2024 |
Goldman Sachs | Data Engineer - Associate | 4 | ₹35.5L | ₹47.7L | 11/18/2024 |
Goldman Sachs | Associate | 2 | ₹30L | ₹47L | 02/08/2024 |
Goldman Sachs | Associate | 3 | ₹37L | ₹46L | 02/12/2024 |
Goldman Sachs | Associate | 3 | ₹38L | ₹46L | 12/19/2024 |
Goldman Sachs | Analyst | 0 | ₹19.5L | ₹46L | 03/22/2025 |
Goldman Sachs | Associate | 2 | ₹36L | ₹46L | 05/17/2025 |
Goldman Sachs | Associate Software Engineer | 2 | ₹36L | ₹46L | 05/17/2025 |
Goldman Sachs India | Associate (Tech) | 3 | ₹42L | ₹45L | 06/17/2025 |
Goldman Sachs | Associate | 4 | ₹35L | ₹44L | 11/13/2024 |
Goldman Sachs | Associate | 3 | ₹35L | ₹42L | 02/03/2025 |
Goldman Sachs | Associate Software Engineer | 2 | ₹32L | ₹42L | 03/18/2025 |
Goldman Sachs | Associate | 3 | ₹34L | ₹41L | 03/26/2024 |
Goldman Sachs | Associate | 2 | ₹21L | ₹40.6L | 12/05/2024 |
Goldman Sachs | Associate | 4 | ₹28L | ₹40.3L | 02/27/2024 |
Goldman Sachs | Senior Software Engineer | 3 | ₹33L | ₹40L | 09/02/2024 |
Goldman | Associate SWE | 3 | ₹40L | ₹40L | 08/24/2024 |
Goldman | Associate SWE | 3 | ₹40L | ₹40L | 08/23/2024 |
Goldman Sachs | Associate | 3 | ₹32L | ₹40L | 07/10/2024 |
Goldman Sachs | Associate | 2 | ₹32L | ₹40L | 03/17/2025 |
Goldman Sachs | Associate | 2 | ₹32L | ₹40L | 03/17/2025 |
Goldman Sachs | Associate SDE | 4 | ₹32L | ₹40L | 04/08/2025 |
Goldman Sachs | Associate | 5 | ₹31L | ₹39.6L | 03/30/2024 |
Goldman Sachs | Associate | 5 | ₹38L | ₹39.6L | 05/06/2025 |
Goldman Sachs | Associate | 5 | ₹30L | ₹38L | 02/11/2025 |
Goldman Sachs | Analyst | 1 | ₹26L | ₹38L | 05/05/2025 |
Goldman Sachs | Associate | 3 | ₹30L | ₹37L | 09/24/2024 |
Goldman Sachs | Associate | 3 | ₹30L | ₹37L | 07/18/2024 |
Goldman Sachs | Associate (SDE-2) | 3 | ₹27L | ₹37L | 12/23/2023 |
Goldman Sachs | Associate | 3 | ₹31L | ₹37L | 11/09/2024 |
Goldman Sachs | Analyst (Fresher) | 0 | ₹29L | ₹36.5L | 02/04/2025 |
Goldman Sachs | Analyst (SDE-1) | 0 | ₹23L | ₹36.5L | 06/09/2025 |
Goldman Sachs | Associate | 3 | ₹30L | ₹36L | 08/06/2024 |
Goldman Sachs | Associate | 3 | ₹30L | ₹36L | 11/29/2024 |
Goldman Sachs | Assoc | 3 | ₹30L | ₹35L | 09/10/2024 |
Goldman Sachs | Associate | 3 | ₹32L | ₹35L | 02/13/2025 |
Goldman Sachs | Associate | 3 | ₹21L | ₹34L | 07/28/2024 |
Goldman Sachs | Analyst | 1 | ₹29L | ₹34L | 06/12/2025 |
Goldman Sachs | Analyst | 6 | ₹25L | ₹33L | 10/16/2024 |
Goldman Sachs | Associate | 3 | ₹28L | ₹33L | 10/08/2024 |
Goldman Sachs | Associate | 3 | ₹29L | ₹33L | 09/07/2024 |
Goldman Sachs | Associate | 3 | ₹28L | ₹33L | 09/04/2024 |
1-50 of 77