Compensation Analysis for IBM
28 Records FoundAVG TOTAL CTC
₹27.4L
-14.76% from last year
AVG BASE SALARY
₹23.6L
-100.00% from last month
Experience vs Salary Trend
Detailed Compensation Data for IBM
Company | Role | YOE | Base | Total CTC | Date |
---|
IBM | SDE | 2 | ₹64.5L | ₹64.5L | 03/04/2024 |
IBM Research Labs | Software Engineer | 3 | ₹41L | ₹55L | 09/19/2024 |
IBM ISL | Software Developer | 8 | ₹37L | ₹41L | 06/15/2025 |
IBM ISL | SDE | 3 | ₹33L | ₹40L | 04/29/2025 |
IBM | Software Developer | 3 | ₹24L | ₹36L | 10/13/2024 |
IBM | Senior Software Engineer (7a) / Systems Domain | 3 | ₹30L | ₹35L | 08/28/2024 |
IBM | Cloud and AI engineer (6B) | 3 | ₹27L | ₹34.7L | 04/22/2025 |
IBM ISL | Staff Engineer (7a) | 7 | ₹26L | ₹32.4L | 03/25/2025 |
IBM ISL | Backend Developer | 4 | ₹27L | ₹32L | 03/29/2025 |
IBM | 7A | 2 | ₹24L | ₹30.7L | 02/14/2025 |
IBM | Storage developer | 2 | ₹22L | ₹28L | 03/01/2024 |
IBM | Software Engineer | 3 | ₹22.68L | ₹27.68L | 01/16/2025 |
IBM | SDE (cloud developer) | 3 | ₹27L | ₹27L | 12/06/2024 |
IBM | System Software Engineer | 3 | ₹22L | ₹25L | 03/15/2024 |
IBM | backend developer | 5 | ₹25L | ₹25L | 05/23/2024 |
IBM | SDE1 | 0 | ₹24L | ₹24L | 12/25/2023 |
IBM | Backend Developer | 3 | ₹20L | ₹23L | 03/24/2025 |
IBM | Backend Developer (Hybrid) | 3 | ₹22L | ₹22L | 08/13/2024 |
IBM ISL | Backend Developer | 3 | ₹18L | ₹20L | 11/15/2024 |
IBM Consulting | Application Developer-Cloud FullStack | 6 | ₹16.5L | ₹19L | 06/11/2025 |
IBM ISL | Software Developer | 4 | ₹14L | ₹18L | 03/05/2025 |
IBM | Software Developer | 4 | ₹14L | ₹18L | 03/05/2025 |
IBM | SDE-1 | 0 | ₹14.5L | ₹17L | 11/04/2023 |
IBM | SDE1 | 0 | ₹15.79L | ₹17L | 04/17/2024 |
IBM | Application Developer-Cloud FullStack | 4 | ₹15L | ₹16L | 04/19/2025 |
IBM | Software Developer | 1 | ₹10L | ₹15L | 04/17/2025 |
IBM Consulting | Application Developer-Cloud FullStack | 4 | ₹15L | ₹15L | 04/21/2025 |
IBM | Backend Developer | 2 | ₹10L | ₹10L | 01/11/2024 |
1-28of 28