Compensation Analysis for Intuit
24 Records FoundAVG TOTAL CTC
₹53.0L
-1.74% from last year
AVG BASE SALARY
₹37.4L
0.00% from last month
Experience vs Salary Trend
Detailed Compensation Data for Intuit
Company | Role | YOE | Base | Total CTC | Date |
---|
Intuit | Senior Staff | 12 | ₹80L | ₹121L | 09/19/2024 |
Intuit | Senior Software Engineer Frontend | 7 | ₹50L | ₹80L | 12/21/2023 |
Intuit | Senior Software Engineer Full stack (SSE) | 7 | ₹48L | ₹72.6L | 07/30/2024 |
Intuit | Senior Software Engineer Frontend (SSE) | 8 | ₹52L | ₹70L | 05/15/2025 |
Intuit | Staff Engineer | 8 | ₹54L | ₹69L | 05/26/2024 |
Intuit | SSE | 8 | ₹48L | ₹68.6L | 07/30/2024 |
Intuit | SSE | 8 | ₹47.5L | ₹67.5L | 07/30/2024 |
Intuit India | SSE | 6 | ₹43.5L | ₹63.5L | 10/27/2024 |
Intuit | Offer Evaluation | 7 | ₹48L | ₹62.2L | 09/26/2024 |
Intuit | SSE (QuickBooks team) | 5 | ₹47L | ₹47L | 09/12/2024 |
Intuit | SDE-2 | 2 | ₹35L | ₹46.6L | 03/10/2024 |
Intuit | SDE 2 | 2 | ₹33L | ₹46L | 07/01/2024 |
Intuit | Software Engineer 1 | 0 | ₹20.5L | ₹45.5L | 08/11/2024 |
Intuit | SDE2 | 3 | ₹32L | ₹45L | 09/30/2024 |
Intuit | SDE2 | 3 | ₹32L | ₹45L | 09/19/2024 |
Intuit | new grad | 0 | ₹20.5L | ₹45L | 05/21/2025 |
Intuit | SDE 2 | 3 | ₹31L | ₹43.65L | 02/27/2024 |
Intuit | SDE 2 | 3 | ₹29.5L | ₹42.29L | 01/15/2025 |
Intuit | SDE-2 | 5 | ₹28L | ₹40L | 04/08/2024 |
Intuit | Data Engineer III | 3 | ₹29L | ₹34.25L | 10/01/2024 |
Intuit | SDE-2 | 3 | ₹30L | ₹33.9L | 01/23/2024 |
Intuit | SDE - 2 | 3 | ₹29L | ₹31.5L | 10/01/2024 |
Intuit | Software Engineer 1 | 0 | ₹20.5L | ₹31L | 09/11/2024 |
Intuit | Summer Intern | 0 | ₹10L | ₹20L | 11/22/2023 |
1-24of 24