Real salary data from verified professionals at top tech companies
Company | Role | YOE | Base | Total CTC | Date |
|---|---|---|---|---|---|
| Microsoft | L62 | 2 | ₹136L | ₹196L | 03/01/2024 |
Compensation Details: Company & Role: Microsoft - L62 Experience & Location: 2 YOE • Remote/WFH Base Salary: ₹136L Total CTC: ₹196L Additional Details: Loading content... Compensation PostPosted on March 1, 2024 | |||||
| Microsoft | Software Engineer | 8 | ₹46L | ₹180L | 05/30/2024 |
| Microsoft | L64 | 16 | ₹67L | ₹150L | 11/28/2024 |
| Microsoft | L64 | 8 | ₹62L | ₹131L | 03/09/2024 |
| Microsoft | SDE1 | 0 | ₹12L | ₹127L | 11/20/2023 |
| Microsoft | L62 | 5 | ₹40L | ₹126L | 05/24/2024 |
| Microsoft | powerapps architect | 13 | ₹100L | ₹126L | 03/11/2024 |
| Microsoft | SSE L64 | 8 | ₹60L | ₹120L | 08/11/2024 |
| Microsoft | L63 | 9 | ₹56L | ₹118L | 07/13/2024 |
| Microsoft | L63 | 7 | ₹5.3L | ₹115L | 05/08/2024 |
| Microsoft | Sr. Software Engineer L63 | 7 | ₹55.6L | ₹115L | 11/14/2025 |
| Microsoft | L63 Offer | 7 | ₹55L | ₹105L | 12/20/2024 |
| Microsoft | Engineering Manager | 13 | ₹65L | ₹101.5L | 10/22/2024 |
| Microsoft | Senior Software Engineer | 7 | ₹54L | ₹101.3L | 05/22/2024 |
| Microsoft | L60 / L61 | 4 | ₹25L | ₹100L | 04/08/2025 |
| Microsoft | L63 | 7 | ₹48L | ₹98.1L | 03/09/2024 |
| Microsoft | SSE AI/ML - L64 | 15 | ₹65L | ₹97.7L | 06/07/2024 |
| Microsoft | L63 | 10 | ₹56L | ₹97.05L | 09/11/2025 |
| Microsoft | Senior SDE L63 | 10 | ₹56L | ₹97.05L | 09/12/2025 |
| Microsoft | L63 | 9 | ₹53L | ₹97L | 06/05/2024 |
| Microsoft | Senior role (L63) | 7 | ₹55L | ₹94L | 10/10/2025 |
| Microsoft | Software Engineer II (L62) | 7 | ₹55L | ₹92L | 11/20/2024 |
| Microsoft | SSE | 9 | ₹48L | ₹91L | 10/22/2024 |
| Microsoft | L61 | 4 | ₹30L | ₹90.5L | 12/14/2023 |
| Microsoft | SSE L63 | 7 | ₹48L | ₹90.25L | 08/14/2024 |
| Microsoft | SDE2 (L62) | 3 | ₹41L | ₹88.85L | 03/23/2025 |
| Microsoft | L63 | 7 | ₹50L | ₹88L | 12/11/2024 |
| Microsoft | Senior Software Engineer/L63 | 12 | ₹51L | ₹87L | 02/20/2024 |
| Microsoft | Senior Software Engineer | 8 | ₹57L | ₹87L | 09/08/2025 |
| Microsoft | L60 role | 3 | ₹21L | ₹86.5L | 04/30/2024 |
| Microsoft | SSE (L63) | 9 | ₹50L | ₹85.5L | 05/17/2024 |
| Microsoft | SDE | 7 | ₹47L | ₹85L | 01/29/2024 |
| Microsoft | SSE - L63 | 8 | ₹48L | ₹85L | 04/30/2024 |
| Microsoft | L62 SDE | 4 | ₹40L | ₹85L | 12/19/2024 |
| Microsoft | L62 | 6 | ₹43L | ₹85L | 10/15/2025 |
| Microsoft | L63 | 8 | ₹50L | ₹85L | 11/20/2025 |
| Microsoft | Sr. Machine Learning Engineer L64 | 8 | ₹58L | ₹83.4L | 05/01/2024 |
| Microsoft | L63 | 7 | ₹45L | ₹82.75L | 01/19/2024 |
| Microsoft | SDE, L63 | 6 | ₹45L | ₹82.75L | 01/23/2024 |
| Microsoft | L62 | 6 | ₹41L | ₹82L | 04/20/2024 |
| Microsoft | Senior Software Engineer L63 | 9 | ₹53L | ₹81.95L | 06/27/2024 |
| Microsoft | L61 | 3 | ₹28L | ₹78.7L | 05/09/2025 |
| Microsoft | L63 | 9 | ₹43L | ₹78L | 09/04/2024 |
| Microsoft | SDE2 | 4 | ₹33L | ₹78L | 08/01/2025 |
| Microsoft | L62 | 7 | ₹42L | ₹77L | 09/14/2024 |
| Microsoft | Software Engineer II | 5 | ₹40L | ₹76L | 11/08/2025 |
| Microsoft | L62 | 3 | ₹42L | ₹73.5L | 07/24/2024 |
| Microsoft | SDE 2 | 5 | ₹39L | ₹73L | 06/19/2024 |
| Microsoft | L62 | 8 | ₹40L | ₹73L | 10/02/2025 |
| Microsoft | L62 | 7 | ₹40L | ₹72.5L | 09/18/2025 |

3K+ Downloads
One of its unique features is an automated coding contest reminder, which sets alarms for upcoming coding contests on popular platforms like CodeChef, CodeForces, and LeetCode, without the need for user input. This feature ensures that users never miss a coding contest and can stay updated with the latest coding challenges.

