Share this page with your network:
Real salary data from verified professionals at top tech companies
Company | Role | YOE | Base | Total CTC | Date |
|---|---|---|---|---|---|
| Morgan Stanley | Java Full Stack Developer | 7 | ₹39L | ₹39L | 10/29/2025 |
Compensation Details: Company & Role: Morgan Stanley - Java Full Stack Developer Experience & Location: 7 YOE • Location not specified Base Salary: ₹39L Total CTC: ₹39L Additional Details: Loading content... Compensation PostPosted on October 29, 2025 | |||||
| Morgan Stanley | Associate | 3 | ₹29.7L | ₹38.5L | 10/08/2025 |
| Morgan Stanley | Associate | 4 | ₹28.6L | ₹38L | 08/19/2025 |
| Morgan Stanley | Senior Associate | 6 | ₹30.7L | ₹37.4L | 11/25/2025 |
| Morgan Stanley | Associate | 4 | ₹28L | ₹36L | 07/14/2025 |
| Morgan Stanley | P2 – Associate | 2 | ₹21L | ₹31.66L | 11/23/2025 |
| Morgan Stanley | Manager(Backend engineer) | 3 | ₹25L | ₹28.75L | 03/01/2024 |
| Morgan Stanley | Associate Software Engineer (III) - P3, Java Backend | 3 | ₹23L | ₹28L | 09/03/2025 |
| Morgan Stanley | Associate(Data Analytics and Engineering) | 5 | ₹22.5L | ₹25L | 07/09/2024 |
| Morgan Stanley | Intern | 0 | ₹6L | ₹25L | 03/27/2025 |
| Morgan Stanley | Senior associate | 1 | ₹16.1L | ₹19.36L | 03/19/2024 |
| Morgan Stanley | Technology Apprenticeship Program (Intern) | 0 | ₹10.44L | ₹10.44L | 06/26/2024 |
| Morgan Stanley | Summer Technology Analyst | 0 | ₹8.7L | ₹8.7L | 04/08/2024 |
| Morgan Stanley | Software Developer | 0 | ₹5L | ₹5L | 01/18/2024 |

3K+ Downloads
One of its unique features is an automated coding contest reminder, which sets alarms for upcoming coding contests on popular platforms like CodeChef, CodeForces, and LeetCode, without the need for user input. This feature ensures that users never miss a coding contest and can stay updated with the latest coding challenges.

