Compensation Analysis for NetApp
6 Records FoundAVG TOTAL CTC
₹38.8L
6.02% from last year
AVG BASE SALARY
₹26.5L
0.00% from last month
Experience vs Salary Trend
Detailed Compensation Data for NetApp
Company | Role | YOE | Base | Total CTC | Date |
---|
NetApp | MTS 3 | 6 | ₹45L | ₹62L | 03/11/2025 |
NetApp | Software Engineer 3 | 4 | ₹34.5L | ₹51.2L | 12/01/2024 |
NetApp | L2 Software Engineer | 2 | ₹22.5L | ₹39L | 07/05/2024 |
NetApp | MTS 2 | 2 | ₹23.5L | ₹37.5L | 11/30/2023 |
NetApp | Member of Technical Staff 2 | 0 | ₹17.6L | ₹24.1L | 04/21/2024 |
NetApp | Programmer/Analyst | 2 | ₹15.79L | ₹18.79L | 03/21/2025 |
1-6 of 6