Real salary data from verified professionals at top tech companies
Company | Role | YOE | Base | Total CTC | Date |
|---|---|---|---|---|---|
| New Relic | Lead Engineer | 8 | ₹61L | ₹66L | 05/11/2025 |
Compensation Details: Company & Role: New Relic - Lead Engineer Experience & Location: 8 YOE • Location not specified Base Salary: ₹61L Total CTC: ₹66L Compensation PostPosted on May 11, 2025 | |||||
| New Relic | SDE-3 | 4 | ₹51L | ₹57.6L | 07/10/2025 |
| New Relic | SSE | 5 | ₹48L | ₹53.8L | 11/25/2024 |
| New Relic | SDE | 4 | ₹43L | ₹43L | 09/06/2024 |
| New Relic | SSE | 5 | ₹24.2L | ₹42.6L | 07/15/2024 |
| New Relic | SDE 2 | 2 | ₹38L | ₹40L | 10/04/2025 |
| New Relic | Software Engineer | 1 | ₹28.9L | ₹34.34L | 07/22/2024 |
| New Relic | Software Engineer 2 | 3 | ₹28.9L | ₹30.3L | 07/18/2024 |

3K+ Downloads
One of its unique features is an automated coding contest reminder, which sets alarms for upcoming coding contests on popular platforms like CodeChef, CodeForces, and LeetCode, without the need for user input. This feature ensures that users never miss a coding contest and can stay updated with the latest coding challenges.

