Compensation Analysis for Ola
8 Records FoundAVG TOTAL CTC
₹42.9L
-28.71% from last year
AVG BASE SALARY
₹28.5L
0.00% from last month
Experience vs Salary Trend
Detailed Compensation Data for Ola
Company | Role | YOE | Base | Total CTC | Date |
---|
Ecolab | Software Engineer Trainee | 0 | ₹7.14L | ₹98.4L | 01/08/2024 |
Ola Electric | SDE-3 Mobile App Developer | 8 | ₹55L | ₹65.5L | 11/05/2023 |
Ola | SDE-1 | 0 | ₹35L | ₹37L | 12/03/2023 |
Ola | sde2 | 3 | ₹33L | ₹34L | 01/12/2024 |
Ola | SDE 1 | 1 | ₹28L | ₹33L | 08/12/2024 |
Ola | Software Engineer 1 | 1 | ₹28L | ₹30.8L | 11/09/2024 |
Ola | SWE | 2 | ₹27.27L | ₹30L | 01/03/2025 |
Motorola Solution | Software Engineer | 3 | ₹14.2L | ₹14.2L | 04/09/2024 |
1-8of 8