Compensation Analysis for Startup
31 Records FoundAVG TOTAL CTC
₹40.3L
44.36% from last year
AVG BASE SALARY
₹30.4L
-100.00% from last month
Experience vs Salary Trend
Detailed Compensation Data for Startup
Company | Role | YOE | Base | Total CTC | Date |
---|
Startup | Senior Solutions Architect | 4 | ₹75L | ₹175L | 06/04/2025 |
Startup | New Grad SWE | 0 | ₹91.15L | ₹118.5L | 03/14/2025 |
Greenlight financial tech (US Startup) | SDE 1 - iOS | 3 | ₹40L | ₹74L | 11/12/2023 |
Fintech Startup | Senior Software Engineer | 7 | ₹56L | ₹64L | 09/07/2024 |
A fairly mature startup | SDE III | 9 | ₹51L | ₹59L | 05/30/2025 |
Seed Stage Startup | Founding Engineer | 3 | ₹45L | ₹50L | 03/08/2025 |
Startup | SDE2 | 4 | ₹38L | ₹42L | 06/30/2024 |
Startup | SDE2 | 4 | ₹22L | ₹42L | 04/23/2024 |
Stealth Startup | Senior Software Engineer | 4 | ₹30L | ₹38L | 01/13/2024 |
Company - Series E funded startup | SDE2 | 2 | ₹28L | ₹37L | 09/10/2024 |
Series D Startup | Platform Engineer (Cloud + Infra + Go/Python) | 4 | ₹35L | ₹37L | 05/05/2025 |
Series A Startup | Senior Software Engineer | 2 | ₹25.5L | ₹36.75L | 08/27/2024 |
Very small startup | Flutter Engineer | 2 | ₹33L | ₹36L | 11/28/2023 |
American Startup | Full-stack Node.js, TypeScript role | 4 | ₹34L | ₹34L | 04/04/2025 |
Mid Level Startup | JPMC | 4 | ₹28L | ₹33.1L | 07/12/2024 |
Startup | Senior Engineer | 5 | ₹30L | ₹33L | 07/11/2024 |
Indian Startup | SDE | 0 | ₹10L | ₹30L | 10/21/2024 |
Startup | SDE-2 | 29 | ₹26L | ₹30L | 04/15/2025 |
Early Age Startup | SDE1 | 1 | ₹22.7L | ₹29.5L | 01/16/2024 |
Early-stage startup | SDET | 1 | ₹25L | ₹28L | 06/14/2025 |
Fantasy Gaming Startup | SDE 1 | 1 | ₹21.5L | ₹27L | 07/22/2024 |
Fantasy Gaming Startup | SDE | 1 | ₹21.5L | ₹27L | 07/22/2024 |
A Startup | SDE 1 | 7 | ₹23L | ₹27L | 03/13/2025 |
No name startup | Senior Software Engineer | 7 | ₹18L | ₹23L | 04/23/2024 |
Remote Startup | Software Development | 3 | ₹18L | ₹22.75L | 04/04/2025 |
Edtech based startup | Full stack developer | 0 | ₹18L | ₹20.8L | 03/08/2024 |
small IT startup | Software Developer | 25 | ₹20L | ₹20L | 05/20/2025 |
Startup | SDE-1 | 6 | ₹19L | ₹19L | 12/11/2023 |
Renowned Startup | Software Engineer | 0 | ₹15L | ₹15L | 08/12/2024 |
Startup | SDE | 2 | ₹14L | ₹14L | 05/04/2025 |
Let's Startup1 | Product Engineer | 1 | ₹7.5L | ₹8L | 06/20/2025 |
1-31of 31