Compensation Analysis for Target
20 Records FoundAVG TOTAL CTC
₹36.1L
22.57% from last year
AVG BASE SALARY
₹32.3L
0.00% from last month
Experience vs Salary Trend
Detailed Compensation Data for Target
Company | Role | YOE | Base | Total CTC | Date |
---|
Target | Senior Engineer L5 | 7 | ₹41L | ₹56.1L | 04/25/2025 |
Target | L5 | 6 | ₹42L | ₹46.2L | 02/21/2025 |
Target | Senior Engineer | 5 | ₹40L | ₹44L | 03/06/2025 |
Target Corp | Senior Engineer | 7 | ₹40L | ₹44L | 03/13/2025 |
Target | Sr. Engineer | 6 | ₹37L | ₹42.7L | 04/27/2024 |
Target | L5 | 7 | ₹35L | ₹41L | 05/18/2024 |
Target | Senior Engineer | 5 | ₹37L | ₹40.7L | 02/12/2025 |
Target | SDE | 6 | ₹25L | ₹38L | 06/23/2025 |
Target | SDE 2 | 6 | ₹38L | ₹38L | 06/24/2025 |
Target | SSE | 6 | ₹38L | ₹38L | 07/01/2025 |
Target | SSE | 6 | ₹38L | ₹38L | 07/02/2025 |
Target | L5 | 7 | ₹37L | ₹37.4L | 03/28/2025 |
Target | L5 | 4 | ₹30L | ₹33.3L | 12/17/2024 |
Target | Sr. Engineer | 3 | ₹30L | ₹33L | 09/11/2024 |
Target | Senior Software Engineer | 4 | ₹30L | ₹33L | 05/06/2024 |
Target | Senior Engineer L5 - Backend Developer | 4 | ₹27L | ₹29.81L | 07/30/2024 |
Target | Sr. Engineer L5 | 7 | ₹26L | ₹28.6L | 03/25/2025 |
Target | Senior Engineer | 4 | ₹23L | ₹25.3L | 05/02/2024 |
Target | Software Engineer(L4) | 2 | ₹17L | ₹18.2L | 05/30/2025 |
Target | Engineer (L4) | 2 | ₹15L | ₹16L | 07/30/2024 |
1-20 of 20