Real salary data from verified professionals at top tech companies
Company | Role | YOE | Base | Total CTC | Date |
|---|---|---|---|---|---|
| Tekion | Staff Software Engineer | 7 | ₹58L | ₹63L | 11/11/2023 |
Compensation Details: Company & Role: Tekion - Staff Software Engineer Experience & Location: 7 YOE • Bangalore Base Salary: ₹58L Total CTC: ₹63L Additional Details: Loading content... Compensation PostPosted on November 11, 2023 | |||||
| Tekion | SSE | 5 | ₹38L | ₹59.5L | 04/06/2024 |
| Tekion | SSE | 4 | ₹37L | ₹53.5L | 04/08/2024 |
| Tekion | Senior Software Engineer (UI) | 5 | ₹48L | ₹52L | 04/09/2024 |
| Tekion | Senior Software Engineer | 5 | ₹50L | ₹52L | 05/04/2025 |
| Tekion | SE 1 | 7 | ₹25L | ₹47L | 03/13/2025 |
| Tekion | SSE | 5 | ₹46L | ₹46L | 06/15/2025 |
| Tekion | SDE - 2 | 3 | ₹36L | ₹44L | 10/04/2024 |
| Tekion | SDE 2 | 3 | ₹33L | ₹42L | 12/06/2024 |
| Tekion | SE 2 | 4 | ₹37L | ₹39L | 12/06/2024 |
| Tekion | SDE 1 | 2 | ₹28L | ₹37L | 06/15/2025 |
| Tekion | SE-1 | 3 | ₹29L | ₹34L | 05/01/2025 |
| Tekion | SE-1 | 3 | ₹29L | ₹34L | 05/11/2025 |
| Tekion | SE-1 | 3 | ₹29L | ₹34L | 05/16/2025 |
| Tekion | SE-1 | 3 | ₹29L | ₹34L | 05/30/2025 |
| Tekion | Job Title Not Specified | 2 | ₹26L | ₹33L | 10/29/2024 |
| Tekion | SDE 2 | 3 | ₹24L | ₹33L | 08/06/2025 |
| Tekion | Software Development Engineer (SDE) | 3 | ₹29.5L | ₹32.46L | 12/27/2024 |
| Tekion | SE2 | 5 | ₹30L | ₹32L | 05/31/2024 |
| Tekion | Software Engineer - 2 | 2 | ₹24L | ₹31L | 01/30/2024 |
| Tekion | SDE-1 | 1 | ₹25L | ₹30L | 03/29/2025 |
| Tekion | Software Engineer - 1 | 2 | ₹23L | ₹29L | 02/26/2025 |
| Tekion | SE-1 (Java, Springboot) | 2 | ₹25L | ₹27L | 04/29/2025 |
| Tekion | SDE-1 | 1 | ₹24L | ₹26L | 03/26/2025 |
| Tekion | SDE 1 | 1 | ₹18L | ₹25L | 02/19/2025 |
| Tekion | Contract Frontend Engineer | 1 | ₹14L | ₹14L | 03/17/2025 |
| Tekion | Assistant Software Engineer | 1 | ₹7L | ₹7L | 06/01/2025 |

3K+ Downloads
One of its unique features is an automated coding contest reminder, which sets alarms for upcoming coding contests on popular platforms like CodeChef, CodeForces, and LeetCode, without the need for user input. This feature ensures that users never miss a coding contest and can stay updated with the latest coding challenges.

