Compensation Analysis for Uber
25 Records FoundAVG TOTAL CTC
₹70.3L
-9.90% from last year
AVG BASE SALARY
₹45.1L
-100.00% from last month
Experience vs Salary Trend
Detailed Compensation Data for Uber
Company | Role | YOE | Base | Total CTC | Date |
---|
Uber | Software Engineer | 8 | ₹65L | ₹180L | 05/30/2024 |
Uber | SDE 2 | 5 | ₹46L | ₹81L | 06/14/2024 |
Uber | Evaluation | 3 | ₹50L | ₹80L | 04/10/2025 |
Uber | SDE 2(L4) | 5 | ₹48.5L | ₹79L | 02/08/2024 |
Uber | SDE - 2 (L4) | 3 | ₹50L | ₹77L | 10/30/2024 |
Uber | L4 (SDE2) | 6 | ₹42L | ₹77L | 04/22/2025 |
Uber | SDE 2 | 3 | ₹45L | ₹75L | 08/18/2024 |
Uber | L4 SDE 2 | 3 | ₹46.5L | ₹75L | 01/30/2025 |
Uber | L4 (SDE-2) | 4 | ₹46.05L | ₹68.8L | 06/06/2024 |
Uber | SDE II | 3 | ₹49L | ₹67L | 02/09/2025 |
Uber | L4 | 4 | ₹47L | ₹67L | 04/07/2025 |
Uber | SDE 2 | 3 | ₹48L | ₹65.6L | 06/09/2025 |
Uber | Software Engineer - II | 4 | ₹45L | ₹65L | 03/28/2024 |
Uber | SDE-2 | 2 | ₹45L | ₹65L | 06/19/2025 |
Uber | L4 SDE2 - Frontend | 6 | ₹45L | ₹65L | 06/25/2025 |
Uber | SDE2 - Frontend | 6 | ₹45L | ₹65L | 06/26/2025 |
Uber | L4 | 2 | ₹47.7L | ₹63.3L | 10/28/2024 |
Uber | SDE II | 2 | ₹45L | ₹62.5L | 12/16/2024 |
Uber | Software Engineer - 2 | 2 | ₹42L | ₹61L | 04/10/2024 |
Uber | L4 | 3 | ₹40L | ₹59.3L | 03/04/2025 |
Uber | Front end Engineer | 5 | ₹45L | ₹58L | 06/06/2024 |
Uber | SDE II | 2 | ₹40L | ₹57L | 03/10/2024 |
Uber | SDE 2(L4) | 5 | ₹38.3L | ₹55L | 11/29/2023 |
Uber | Software Engineer - II | 4 | ₹42.5L | ₹50.5L | 05/15/2025 |
Uber | Software Engineer - 1 (L3 Fresher) | 0 | ₹23L | ₹38.34L | 04/04/2024 |
1-25of 25