Compensation Analysis for Zepto
30 Records FoundAVG TOTAL CTC
₹68.1L
-100.00% from last year
AVG BASE SALARY
₹52.8L
0.00% from last month
Experience vs Salary Trend
Detailed Compensation Data for Zepto
Company | Role | YOE | Base | Total CTC | Date |
---|
Zepto | Staff Software Engineer | 7 | ₹85L | ₹112.5L | 10/09/2024 |
Zepto | Engineering Manager | 9 | ₹95L | ₹103L | 10/21/2024 |
Zepto | SDE 3 | 6 | ₹75L | ₹101L | 11/27/2024 |
Zepto | Senior Software Engineer | 7 | ₹70L | ₹95L | 06/13/2024 |
Zepto | Tech Lead / Staff | 6 | ₹71.7L | ₹93L | 08/24/2024 |
Zepto | SDE 3 | 5 | ₹54L | ₹91L | 06/14/2024 |
Zepto | Senior Software Engineer | 5 | ₹72L | ₹90.5L | 06/13/2024 |
Zepto | SDE-3 | 7 | ₹65L | ₹85L | 10/03/2024 |
Zepto | SDE 2 | 2 | ₹35L | ₹80L | 09/17/2024 |
Zepto | SDE 3 | 10 | ₹65L | ₹77L | 06/02/2024 |
Zepto | SE3 | 7 | ₹65L | ₹75L | 05/29/2024 |
Zepto | SDE-3 | 6 | ₹60L | ₹75L | 11/23/2024 |
Zepto | SDE3 | 5 | ₹58L | ₹72.5L | 06/24/2024 |
Zepto | SDE 2 | 4 | ₹52L | ₹70L | 09/27/2024 |
Zepto | Job Title | 4 | ₹50L | ₹67.5L | 11/15/2024 |
Zepto | Software Engineer | 5 | ₹42L | ₹67L | 05/31/2024 |
Zepto | SDE-2 | 4 | ₹50L | ₹66L | 10/08/2024 |
Zepto | Senior Software Engineer | 4 | ₹52.5L | ₹65L | 08/12/2024 |
Zepto | N/A | 6 | ₹63L | ₹63L | 11/10/2023 |
Zepto | SDE II | 3 | ₹46L | ₹62.25L | 10/27/2024 |
Zepto | SDE 2 | 2 | ₹55L | ₹60L | 07/01/2024 |
Zepto | SDE-2 | 4 | ₹50L | ₹56L | 10/08/2024 |
Zepto | SDE2 | 3 | ₹42L | ₹56L | 09/25/2024 |
Zepto | SDE-2 | 4 | ₹50L | ₹56L | 10/08/2024 |
Zepto | SDE 1 | 13 | ₹25L | ₹45.6L | 10/23/2024 |
Zepto | Data Engineer 1 | 2 | ₹21L | ₹36.15L | 11/02/2024 |
Zepto | SDE1 | 1 | ₹28L | ₹34L | 04/18/2024 |
Zepto | SDE-1 | 2 | ₹30L | ₹30L | 09/18/2024 |
Zepto | SDE 2 | 2 | ₹29.5L | ₹29.5L | 10/17/2024 |
Zepto | SDE 1 | 1 | ₹26L | ₹28.5L | 05/03/2024 |
1-30of 30